3 trades more than $10 millions in early lunch hour
| Symbol | Expire in days | Volume | OI | 
| .CVNA211217C280 | 190 | 7,000 | 0 | 
| .LAZR210716P35 | 36 | 9413 | 171 | 
| .TSLA220318P800 | 281 | 1115 | 290 | 

| Symbol | Expire in days | Volume | OI | 
| .CVNA211217C280 | 190 | 7,000 | 0 | 
| .LAZR210716P35 | 36 | 9413 | 171 | 
| .TSLA220318P800 | 281 | 1115 | 290 | 
